Advent is a green ring with 4 candles on top of it. It is a fun tool for the month of December. The fist candle will be lit up four weeks before christmas, the second three weeks before and so on. Runs on: Win2000, WinXP, Win7 x32, Win7 x64, Windows 8, Windows 10, WinServer, WinOther, WinVista, WinVista x64 Driver Updater Platinum v.4.0 Driver Updater's device identification engine automatically determines the exact components and peripherals installed on your PC or laptop and quickly pings our Smart Update software location system for. AppFolio property management software is trusted by thousands to get organized, efficient, and profitable. Automate and grow your business. Get a demo today! Buy Memory RAM Upgrades for your Advent Desktop/Tower Centurion CPD1301 - 100% Compatibility Guaranteed. FREE Delivery Low Prices 100% Safe & Secure. PCL Magic Printer Drivers: A print-to-text driver that extracts Unicode and UTF-8 text from any Windows application.Migrate text from legacy applications or create text searchable PDF files with internal and external index files.
Pentium 4 and later models
AMD Systems
Model | Processor | RAM (MB) | HDD (GB) |
---|
TC4002 | 8450 Triple-core | 2GB | 320 | More Info |
T9300 | Athlon 64 3400+ | 512 | 2x120 | More Info |
T9002a | Athlon 64 3400+ | 512 | 200 | More Info |
T9002 | Athlon 64 3400+ | 512 | 200 | More Info |
SE1101 | Sempron 140 | 2GB | 320 | More Info |
PTG9003 | Phenom 8600 | 2GB | 320 | More Info |
PQG9002 | Phenom 9150 | 4GB | 640 | More Info |
PQD6002 | Phenom 9550 | 4GB | 500 | More Info |
PQD5002 | Phenom 9550 | 4GB | 500 | More Info |
PQD4003 | Phenom 9550 | 4GB | 500 | More Info |
MC3020 | Athlon XP 3000+ | 512 | 160 | More Info |
CPQ9104 | Phenom 9650 | 4GB | 640 | More Info |
CPD1303 | Phenom II X2 | 4GB | 500 | More Info |
CPD1301 | Phenom II X2 | 4GB | 500 | More Info |
CD4002 | 8540 Triple-core | 2GB | 320 | More Info |
CBE1401 | Phenom II X2 | 4GB | 750 | More Info |
AIO-101 | X2 3250e | 4GB | 160 | More Info |
8802 | Athlon 1Ghz | 128 | 40 | More Info |
8772 | Athlon 850Mhz | - | - | More Info |
8771 | Athlon 700Mhz | 128 | 20 | More Info |
8202 | Athlon 1100Ghz | 128 | 60 | More Info |
8201 | Athlon 1.1 Ghz | 256 | 60 | More Info |
8104 | Athlon 1.4 Ghz | 128 | 60 | More Info |
3959 | Athlon 1.4Ghz | 256 | 40 | More Info |
3935 | Athlon 1.0Ghz | 128 | More Info |
3905 | Athlon 1.0Ghz | 128 | 20 | More Info |
3808 | Athlon XP 1800+ | 256 | 60 | More Info |
3618a | Athlon 64 3400+ | 512 | 2x250 | More Info |
3618 | Athlon 64 3200+ | 512 | 2x160 | More Info |
3617 | Athlon 64 3200+ | 512 | 2x160 | More Info |
3616 | Athlon XP 3200+ | 512 | 200 | More Info |
3602 | Athlon 1.1 Ghz | 128 | 40 | More Info |
3515 | Athlon XP 3000+ | 512 | 120 | More Info |
3501 | Athlon 1.0 GHz | 128 | 30 | More Info |
3419a | Athlon 64 3400+ | 512 | 2x160 | More Info |
3419 | Athlon 64 3400+ | 512 | 2x160 | More Info |
3410 | Athlon XP 2200+ | 512 | 80 | More Info |
3404 | Athlon 1.3 Ghz | 128 | 30 | More Info |
3403 | Athlon 1.2 Ghz | 128 | 40 | More Info |
3317a | Athlon XP 3000+ | 512 | 120 | More Info |
3317 | Athlon XP 3000+ | 512 | 120 | More Info |
3309 | Athlon 2100+ | 512 | 80 | More Info |
3304 | Athlon 1.2Ghz | 128 | 40 | More Info |
3302 | Athlon 1GHz | 128 | 20 | More Info |
3218 | Athlon XP 3000+ | 512 | 120 | More Info |
3214 | Athlon XP 2600+ | 512 | 120 | More Info |
3213 | Athlon XP 2400+ | 512 | 120 | More Info |
3212 | Athlon XP 2400+ | 512 | 120 | More Info |
3211 | Athlon 2200+ | 256 | 40 | More Info |
3208 | Athlon XP 1900+ | 256 | 40 | More Info |
3203 | Athlon 1.0Ghz | 64 | 30 | More Info |
3202 | Athlon 850 Mhz | 64 | 20 | More Info |
3201 | Athlon 750 Mhz | 64 | 15 | More Info |
3115 | Athlon XP 2600+ | 512 | 60 | More Info |
3110 | Athlon XP 2100+ | 512 | 80 | More Info |
3104 | Athlon 1Ghz | 128 | 20 | More Info |
3103 | Duron 800Mhz | 128 | 20 | More Info |
3102 | Duron 800Mhz | 64 | 20 | More Info |
3101 | Duron 700Mhz | 64 | 15 | More Info |
3070 | Athlon 900Mhz | 128 | 30 | More Info |
3062 | Athlon 700Mhz | 128 | 30 | More Info |
3059 | Athlon 750/800Mhz | 128 | 20 | More Info |
3058 | Athlon 750Mhz | 128 | 20 | More Info |
3057 | Athlon 600Mhz | 64 | - | More Info |
3056a | Athlon 550Mhz | 128 | 13 | More Info |
2005 | Athlon XP 3000+ | 512 | 80 | More Info |
Intel Systems
Model | Processor | RAM | HDD (GB) |
---|
T9610 | Quad Q6600 | 3GB | 250 | More Info |
T9609 | Quad Q6600 | 2GB | 320 | More Info |
T9608 | Duo 2.20Ghz | 1GB | 250 | More Info |
T9509 | Quad Q6600 | 2GB | 320 | More Info |
T9508 | Duo 2.00Ghz | 2GB | 250 | More Info |
T9505 MCE | 3.2Ghz | 2GB | 2x200 | More Info |
T9504 | 3.2Ghz | 2GB | 2x160 | More Info |
T9409 | Duo 1.86Ghz | 1GB | 320 | More Info |
T9408 | Duo 1.80Ghz | 1GB | 320 | More Info |
T9405 | 3.4Ghz | 2GB | 2x250 | More Info |
T9404 | 3.4Ghz | 1GB | 2x200 | More Info |
T9403 | 3.8Ghz | 2GB | 2x250 | More Info |
T9402 | 3.8Ghz | 1GB | 2x250 | More Info |
T9401 | 3.6Ghz | 1GB | 2x250 | More Info |
T9400 | 3.4Ghz | 1GB | 2x200 | More Info |
T9317 | Duo 1.86Ghz | 1GB | 250 | More Info |
T9308 | Duo 1.80Ghz | 1GB | 250 | More Info |
T9307 | Duo 1.86Ghz | 1GB | 320 | More Info |
T9306 | 3.4Ghz | 2GB | 360 | More Info |
T9305 MCE | 3.0Ghz | 1GB | 250 | More Info |
T9304 | 3.2Ghz | 1GB | 300 | More Info |
T9303 | 3.8Ghz | 1GB | 2x200 | More Info |
T9302 | 3.6Ghz | 1GB | 2x250 | More Info |
T9301 | 3.4Ghz | 1GB | 2x200 | More Info |
T9217 | Duo 1.86Ghz | 1GB | 160 | More Info |
T9208 | 3.4Ghz | 1GB | 2x250 | More Info |
T9207a | 2.8Ghz | 1GB | 250 | More Info |
T9207 | 2.8Ghz | 1GB | 250 | More Info |
T9206 MCE | 3.06Ghz | 512 | 250 | More Info |
T9204 | 3.2Ghz | 1GB | 250 | More Info |
T9203 | 3.6Ghz | 512MB | 2x250 | More Info |
T9202 | 3.4Ghz | 1GB | 2x200 | More Info |
T9201 | 3.4EGhz | 512 | 250 | More Info |
T9200 | 3.4Ghz | 512 | 200 | More Info |
T9107 | 2.8Ghz | 1GB | 250 | More Info |
T9106 MCE | 3.0Ghz | 512 | 250 | More Info |
T9104 | 3.0Ghz | 1GB | 200 | More Info |
T9103 | 3.4Ghz | 1GB | 2x160 | More Info |
T9102 | 3.4Ghz | 512 | 250 | More Info |
T9101 | 3.2Ghz | 512 | 200 | More Info |
T9100 | 3.2EGhz | 512 | 160 | More Info |
T9004 | 2.93Ghz | 1GB | 160 | More Info |
T9003 | 3.2Ghz | 512 | 250 | More Info |
T9001 | 3.0Ghz | 512 | 120 | More Info |
T9000 | 3.0EGhz | 512 | 120 | More Info |
T200 | 3.4Ghz | 1GB | 300 | More Info |
T100 | 3.2Ghz | 512 | 250 | More Info |
T12 | 3.4EGhz | 512 | 250 | More Info |
T11 | 3.4Ghz | 512 | 250 | More Info |
T9 | 3.0Ghz | 512 | 120 | More Info |
T8 | 2.8Ghz | 1GB | 2x200 | More Info |
T2 | 3.2Ghz | 512 | 250 | More Info |
T1 | 3.2Ghz | 512 | 250 | More Info |
SQ-9204 | Quad Q8300 | 4GB | 320 | More Info |
SE2104 | Dual-Core E5700 | 2GB | 1000 | More Info |
SE2102 | Dual-Core E5400 | 3GB | 640 | More Info |
SE2101 | Dual-Core E5400 | 3GB | 640 | More Info |
SC-9104 | Dual-Core E3200 | 2GB | 160 | More Info |
QC8003 | Quad Q8200 | 8GB | 1000 | More Info |
QC7003 | Quad Q8200 | 6GB | 750 | More Info |
QC6003 | Quad Q8200 | 6GB | 640 | More Info |
QC5003 | Quad Q8200 | 3GB | 500 | More Info |
QC4001 | Quad Q6600 | 3GB | 320 | More Info |
MT1804 | 2.2Ghz | 3GB | 320 | More Info |
MT22 | 2.2Ghz | 3GB | 640 | More Info |
MC3040 | 2.93Ghz | 512 | 160 | More Info |
MC3035 | 2.80Ghz | 512 | 160 | More Info |
MC3030 | 2.80Ghz | 512 | 160 | More Info |
MC3010 | 2.66Ghz | 512 | 160 | More Info |
GX9200 | Quad QX6700 | 2GB | 2x400 | More Info |
GX9000 | 3.2Ghz | 2GB | 400 | More Info |
FP9005B | 2.7Ghz | 2GB | 320 | More Info |
FP9004 | 2.6Ghz | 2GB | 320 | More Info |
FP3104 | 3.2Ghz | 4GB | 1000 | More Info |
ECO | DUO T5250 | 2GB | 160 | More Info |
DT4103 | Core i3-3240 | 8GB | 1000 | More Info |
DT4102 | Pentium G2030 | 4GB | 1000 | More Info |
DT3415 | Core i7-3770 | 8GB | 2000 | More Info |
DT3411 | Core i3-3240 | 8GB | 2000 | More Info |
DT2412 | Core i7-3770 | 16GB | 2000 | More Info |
DT2410 | Core i5-3330 | 8GB | 2000 | More Info |
DT2315 | Core i7-3770 | 16GB | 3000 | More Info |
DT2313 | Core i7-3770 | 12GB | 2000 | More Info |
DT2312 | Core i7-3770 | 4GB | 1000 | More Info |
DT2305 | Core i3-2120 | 4GB | 500 | More Info |
DT2304 | Pentium G630 | 8GB | 500 | More Info |
DT2216 | Core i7-3770 | 16GB | 2000 | More Info |
DT2213 | Core i7-2600 | 8GB | 2000 | More Info |
DT2204 | Dual Core G630 | 6GB | 1000 | More Info |
DT2111b | Core i5-2320 | 8GB | 2000 | More Info |
DT2111 | Core i5-2320 | 8GB | 2000 | More Info |
DT2110 | Core i5-2320 | 8GB | 1000 | More Info |
DT1413 | Core i7-2600 | 8GB | 2000 | More Info |
DT1412 | Core i7-2600 | 8GB | 2000 | More Info |
DT1411 | Core i5-2320 | 8GB | 1500 | More Info |
DT1410 | Core i5-2320 | 6GB | 1500 | More Info |
DT1404 | 2.6GHz | 4GB | 1000 | More Info |
DT1313 | Core i7-2600 | 8GB | 2000 | More Info |
DT1310b | Core i5-2310 | 8GB | 1500 | More Info |
DT1308 | Core i5-2310 | 3GB | 1000 | More Info |
DHEX22 | Duo T2300 | 1GB | 100 | More Info |
DHE2000 | 3.0Ghz | 1GB | 250 | More Info |
DHE1000 | 3.0Ghz | 1GB | 250 | More Info |
DHE500 | 2.8Ghz | 512 | 200 | More Info |
DA2207 | Core i3-2120 | 8GB | 2000 | More Info |
CQ9204 | Quad Q8300 | 6GB | 1000 | More Info |
Ci7431 | Core i7-860 | 6GB | 750 | More Info |
Ci5431 | Core i5-750 | 4GB | 640 | More Info |
Ci5231 | Core i5-650 | 4GB | 500 | More Info |
AIO-200 | Quad Q8200 | 2GB | 500 | More Info |
AIO-156 | N270 | 1GB | 160 | More Info |
AIO-100B | N270 | 1GB | 160 | More Info |
AIO-100 | N270 | 1GB | 160 | More Info |
8302 | 1.5Ghz | 256 | 80 | More Info |
8204 | 1.7Ghz | 128 | 61 | More Info |
8203 | 1.5Ghz | 256 | 80 | More Info |
8103 | 1.3Ghz | 256 | 60 | More Info |
3924 | 1.3Ghz | 128 | 40 | More Info |
3914 | 1.3Ghz | 128 | 10 | More Info |
3906 | 1.3Ghz | 128 | 20 | More Info |
3802 | 2.0Ghz | 256 | 60 | More Info |
3801 | 2.0Ghz | 128 | 40 | More Info |
3707 | 1.8Ghz | 256 | 40 | More Info |
3702 | 1.4Ghz | 128 | 20 | More Info |
3607 | 2.2Ghz | 512 | 80 | More Info |
3604 | 1.7Ghz | 128 | 40 | More Info |
3519 | 3.4Ghz | 1024 | 250 | More Info |
3518 | 3.12Ghz | 1GB | 2x160 | More Info |
3517a | 3.12Ghz | 1GB | 200 | More Info |
3517 | 3.12Ghz | 1GB | 200 | More Info |
3516 | 3.06Ghz | 512 | 160 | More Info |
3512 | 3.0Ghz | 512 | 120 | More Info |
3511 | 2.80Ghz | 512 | 120 | More Info |
3510 | 2.53Ghz | 512 | 80 | More Info |
3509 | 2.4Ghz | 512 | 80 | More Info |
3508 | 2.2Ghz | 512 | 60 | More Info |
3507 | 1.8Ghz | 256 | 80 | More Info |
3506 | 2.0Ghz | 512 | 60 | More Info |
3505 | 1.7Ghz | 256 | 60 | More Info |
3504 | 1.4Ghz | 256 | 40 | More Info |
3503 CDRW | 1.3Ghz | 128 | 40 | More Info |
3503 | 1.3Ghz | 128 | 40 | More Info |
3418 | 3.2Ghz | 512 | 200 | More Info |
3417 | 3.2Ghz | 512 | 160 | More Info |
3416 | 2.8Ghz | 512 | 120 | More Info |
3415 | 3.06Ghz | 512 | 80 | More Info |
3412 | 2.8Ghz | 512 | 120 | More Info |
3411 | 2.66Ghz | 512 | 80 | More Info |
3409 | 2.2Ghz | 384 | 40 | More Info |
3408a | 2.0Ghz | 512 | 80 | More Info |
3408 | 2.0Ghz | 512 | 40 | More Info |
3407 | 2.0Ghz | 512 | 80 | More Info |
3406 | 2.0Ghz | 256 | 40 | More Info |
3405 | 1.4Ghz | 128 | 40 | More Info |
3319a | 3.2Ghz | 512 | 200 | More Info |
3319 | 3.2Ghz | 512 | 200 | More Info |
3316 | 3.06Ghz | 512 | 80 | More Info |
3315 | 2.8Ghz | 512 | 80 | More Info |
3312 | 2.66Ghz | 512 | 80 | More Info |
3311 | 2.66Ghz | 256 | 60 | More Info |
3310 | 2.2Ghz | 512 | 80 | More Info |
3308 | 1.9Ghz | 256 | 40 | More Info |
3307 | 2.0Ghz | 256 | 40 | More Info |
3306 | 1.8Ghz | 512 | 60 | More Info |
3219 | 3.2Ghz | 512 | 120 | More Info |
3217a | 3.06Ghz | 512 | 80 | More Info |
3217 | 3.06Ghz | 512 | 80 | More Info |
3216 | 2.8Ghz | 512 | 80 | More Info |
3215 | 2.66Ghz | 512 | 120 | More Info |
3209 | 2.0Ghz | 256 | 40 | More Info |
3207 | 1.9Ghz | 256 | 40 | More Info |
3206 | 1.8Ghz | 256 | 40 | More Info |
3205a | - | 128 | - | More Info |
3205 | 1.7Ghz | 128 | 40 | More Info |
3119a | 3.0EGhz | 512 | 80 | More Info |
3119 | 3.06Ghz | 512 | 80 | More Info |
3118 | 3.06Ghz | 512 | 120 | More Info |
3117 | 2.8Ghz | 512 | 80 | More Info |
3112 | 2.53AGhz | 512 | 60 | More Info |
3111 | 2.53Ghz | 512 | 40 | More Info |
3109 | 1.9Ghz | 256 | 40 | More Info |
3107 | 1.8Ghz | 256 | 40 | More Info |
3106 | 1.7Ghz | 256 | 40 | More Info |
3105 | 1.4Ghz | 128 | 40 | More Info |
2004 | 2.8Ghz | 256 | 40 | More Info |
2003 | 2.5Ghz | 256 | 40 | More Info |
2001 | 2.40Ghz | 256 | 40 | More Info |
2000 | 2.0Ghz | 256 | 40 | More Info |
Advent Centurion Cpd1301 Driver Download For Windows 10 64-bit
Sciologness The most complete collection of drivers for your computer! |
Advent Centurion Cpd1301 Driver Download For Windows 10 32-bit
Drivers Catalog ⇒ Laptops & Desktops ⇒ Advent ⇒ Centurion CPD1301 Drivers for laptop Advent Centurion CPD1301: the following page shows a menu of 16 devices compatible with the laptop model Centurion CPD1301, manufactured by 'Advent'. To download the necessary driver, select a device from the menu below that you need a driver for and follow the link to download. List of Advent Centurion CPD1301 Devices Sound Cards & Media Devices 2 Devices Found (Advent Centurion CPD1301) Vendor | Device | Download | Realtek | Realtek High Definition Audio | Download | Advanced Micro Devices | High Definition Audio Device | Download |
|
USB Devices 3 Devices Found (Advent Centurion CPD1301) Vendor | Device | Download | USB Compliance | USB Mass Storage Device | Download | Microsoft | Standard OpenHCD USB Host Controller | Download | AMD | Standard Enhanced PCI to USB Host Controller | Download |
|
Motherboards 5 Devices Found (Advent Centurion CPD1301) Vendor | Device | Download | Advanced Micro Devices | ATI I/O Communications Processor SMBus Controller | Download | Microsoft | ATI I/O Communications Processor PCI Bus Controller | Download | Matrox Graphics | Pont PCI vers PCI standard PCI | Download | AMD | High Definition Audio Controller | Download | Microsoft | Driver bus UAA Microsoft per High Definition Audio | Download |
|
Network Cards 2 Devices Found (Advent Centurion CPD1301) Vendor | Device | Download | Ralink | 54M Wireless PCI Adapter for Windows XP | Download | Realtek | Realtek RTL8169/8110 Family PCI Gigabit Ethernet NIC (NDIS 6.20) | Download |
|
Hard Disk Controller 1 Devices Found (Advent Centurion CPD1301) Vendor | Device | Download | Advanced Micro Devices | Standard Dual Channel PCI IDE Controller | Download |
|
SCSI & RAID Devices 1 Devices Found (Advent Centurion CPD1301) Vendor | Device | Download | Advanced Micro Devices | Standard AHCI 1.0 Serial ATA Controller | Download |
|
Video Cards 1 Devices Found (Advent Centurion CPD1301) Vendor | Device | Download | Advanced Micro Devices | ATI Radeon HD 4600 Series | Download |
|
Input Devices 1 Devices Found (Advent Centurion CPD1301) Vendor | Device | Download | Microsoft | Communications Port (COM1) | Download |
|
Top Drivers for Advent Centurion CPD1301We have compiled a list of the most popular drivers (according to downloading stats) for various devices installed to Advent Centurion CPD1301 laptops. Once you find the needed driver in this list, feel free to download it directly from this page by clicking at ‘Download’ button. Device | Version | Date | Download | Optical Touch Screen | 3.00.09.0001 | 2010-06-02 | Download | Intel(R) USB 3.0 eXtensible-Hostcontroller | 6.1.7600.30127 | 2010-12-01 | Download | MATSHITA DVD-RAM UJ-815A | 7.12.0.7717 | 2013-09-17 | Download | 1.3.001.0211 | 2014-01-22 | Download | Canon Inkjet MP150 | 7.0.7000.294 | 2009-08-13 | Download | Controladora de host mejorado USB de la familia Intel(R) ICH10 - 3A3C | 1.02.08.0000 | 2009-06-12 | Download | Standard erweiterter PCI-zu-USB universeller Hostcontroller | 9.3.0.1029 | 2013-07-25 | Download | HDA CX11270 Soft Modem | 7.12.0.7718 | 2013-11-15 | Download | Generic Bluetooth Adapter | 12.9.0.1001 | 2013-10-28 | Download | USB Printing Support | 5.10.0.7071 | 2013-10-22 | Download |
|